<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream NewsDesk News Releasesmining industry | Webstream NewsDesk News Releases</title>
	<atom:link href="http://www.web-promotion.webstreampr.com.au/category/mining-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-promotion.webstreampr.com.au</link>
	<description>NewsDesk Releases from SEO Technologies and our clients</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kingsgate to Acquire Bowdens Silver Project</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/08/01/kingsgate-acquire-bowdens-silver-project/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/08/01/kingsgate-acquire-bowdens-silver-project/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:16:21 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=621</guid>
		<description><![CDATA[Kingsgate Consolidated Limited &#8211; ASX:KCN &#8211; (“Kingsgate”) announces that it has entered into an agreement to purchase the Bowdens silver project in New South Wales (N.S.W.), Australia from a wholly-owned subsidiary of Silver Standard Resources Inc. (“Silver Standard”) (http://www.silverstandard.com/), subject to the satisfaction of certain conditions precedent. Bowdens, located some 240km west of Sydney, is...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/08/01/kingsgate-acquire-bowdens-silver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Climate and a Load of Codswallop &#8211; A Pierpont Column</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/07/29/science-climate-load-of-codswallop-pierpont-column/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/07/29/science-climate-load-of-codswallop-pierpont-column/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:47:14 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[mining industry]]></category>
		<category><![CDATA[sydney mining club]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=614</guid>
		<description><![CDATA[Dear Sydney Mining Club Members We are blessed to have our mate Trevor Sykes as Patron of our fine Club. Trev has generously given us permission to reproduce this article by his irrepressible colleague Pierpont who refuses to take a step back from the cut and thrust of red-headed politics and in this piece the...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/07/29/science-climate-load-of-codswallop-pierpont-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hill &#8211; Potential Early Start-Up Under Investigation &#8211; Golden Cross Resources News Desk</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:00:31 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=603</guid>
		<description><![CDATA[A possible 30 million tonne start-up pit with head grades of 0.5% copper and 0.5g/t gold is being planned &#160; Lower capital cost Faster time-line to production Water and power requirements reduced Regulatory approval process will be much less complex Higher grades, with an initial 10Mt pit at 0.50% copper and 0.66g/t gold At this...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akara Expansion Financing Secured</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/05/04/akara-expansion-financing-secured/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/05/04/akara-expansion-financing-secured/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:05:10 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=556</guid>
		<description><![CDATA[Kingsgate is pleased to announce that today its Thai subsidiary, Akara Mining Limited, executed a US$100 million baht denominated syndicated loan facility that completes its funding requirements for the expansion of its Chatree Mine to over 5 million tonnes per annum ore throughput. The participants in the syndicated loan facility are CIMB Thai Bank Public...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/05/04/akara-expansion-financing-secured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate &#8211; High grade gold intersections in exploration drilling at Challenger</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/05/04/kingsgate-high-grade-gold-intersections-exploration-drilling-challenger/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/05/04/kingsgate-high-grade-gold-intersections-exploration-drilling-challenger/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:36:17 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=553</guid>
		<description><![CDATA[Exploration drilling targeting extensions to the Challenger West shoot at the Challenger Mine in South Australia has intersected spectacular gold mineralisation including 2.16 metres grading 109.83 g/t gold. The current drill program is designed to test the continuity of the high grade Challenger West Shoot below currently defined reserves by drilling from an exploration drive...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/05/04/kingsgate-high-grade-gold-intersections-exploration-drilling-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate March 2011 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:28:14 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=543</guid>
		<description><![CDATA[Highlights from March 2011 Quarterly Report Group gold production of 32,973 ounces (including Chatree 16,784 ounces and Challenger 16,189 ounces). Total cash costs of US$425 per ounce at Chatree and US$814 per ounce at Challenger (including royalties). Chatree North Plant expansion on budget and schedule. Dividend of 10 cps declared on 22 February and paid...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Confirms Porphyry-Style Copper Gold at Wattle Hill</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/20/drilling-confirms-porphyrystyle-copper-gold-wattle-hill/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/20/drilling-confirms-porphyrystyle-copper-gold-wattle-hill/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:00:46 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[copper hill]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=539</guid>
		<description><![CDATA[FURTHER DRILLING CONFIRMS PORPHYRY-STYLE COPPER GOLD and EXTENDS RESOURCE GRADES AT WATTLE HILL Assay results from RCP holes GCHR442-444 have been received. At a 0.2% copper cut-off the holes intersected:- &#160; Holes GCHR442-444 were drilled to test the strike extent of open mineralised zones at Wattle Hill, about 800 metres southeast of Copper Hill. For...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/20/drilling-confirms-porphyrystyle-copper-gold-wattle-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR sells its 30% interest in the Kempfield Silver Project</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/19/gcr-sells-30-interest-kempfield-silver-project/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/19/gcr-sells-30-interest-kempfield-silver-project/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:20:04 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[kempfield silver mine]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=536</guid>
		<description><![CDATA[Golden Cross has sold its 30% interest in the Kempfield Silver Project to Argent Minerals for $1 million cash and $2 million in Argent shares Golden Cross Resources Ltd (ASX:GCR) is pleased to announce it has reached agreement with Argent Minerals Limited (ASX:ARD) to sell its 30% interest in the Kempfield Silver Project. As a...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/19/gcr-sells-30-interest-kempfield-silver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate Company Update</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/13/kingsgate-company-update/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/13/kingsgate-company-update/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:44:15 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=530</guid>
		<description><![CDATA[Kingsgate received conditional approval in late March for the amended mine plan for the Chatree Gold Mine which includes access to the higher grade C North pit area. However, the mining approval requires clarification and additional certification  from the local and regional Main Roads authorities. With this additional delay access to higher grade ore in...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/13/kingsgate-company-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources Managing Director&#8217;s Presentation to SMEDG Meeting</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/03/golden-cross-resources-managing-directors-presentation-smedg-meeting/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/03/golden-cross-resources-managing-directors-presentation-smedg-meeting/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:04:07 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=519</guid>
		<description><![CDATA[Golden Cross Resources Managing Director Kim Stanton-Cook presented a technical presentation to the Sydney Mineral Exploration Discussion Group on 31st March 2011. View the presentation on the Golden Cross Resources NewsDesk &#160;]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/03/golden-cross-resources-managing-directors-presentation-smedg-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

