<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream NewsDesk News Releasesnews releases | Webstream NewsDesk News Releases</title>
	<atom:link href="http://www.web-promotion.webstreampr.com.au/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-promotion.webstreampr.com.au</link>
	<description>NewsDesk Releases from SEO Technologies and our clients</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kingsgate End of Year Financial Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-end-of-year-financial-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-end-of-year-financial-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:26:54 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[financial report]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=646</guid>
		<description><![CDATA[Kingsgate&#8217;s End of Year Financial Report for the period ending 30 June 2011. Click here to download pdf file. &#160;]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-end-of-year-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate Financial Results – Year to June 2011</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-financial-results-year-june-2011/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-financial-results-year-june-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:25:43 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[financial report]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=644</guid>
		<description><![CDATA[Profit after tax for the year was $21 million (2010, $73 million). This was principally due to lower gold sales of 114,380 ounces, a decrease of 15.2% from the previous year reflecting the abnormal operating conditions at both Chatree and Challenger during this transition year. The profit result for the full year included a $15.8...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/08/30/kingsgate-financial-results-year-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hill &#8211; Potential Early Start-Up Under Investigation &#8211; Golden Cross Resources News Desk</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:00:31 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=603</guid>
		<description><![CDATA[A possible 30 million tonne start-up pit with head grades of 0.5% copper and 0.5g/t gold is being planned &#160; Lower capital cost Faster time-line to production Water and power requirements reduced Regulatory approval process will be much less complex Higher grades, with an initial 10Mt pit at 0.50% copper and 0.66g/t gold At this...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/06/21/copper-hill-potential-early-startup-under-investigation-golden-cross-resources-news-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Analysis &amp; Condition Monitoring Software by Techenomics</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/02/28/oil-analysis-condition-monitoring-software-techenomics/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/02/28/oil-analysis-condition-monitoring-software-techenomics/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 02:49:06 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[Techenomics International]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=468</guid>
		<description><![CDATA[Mining Companies spend hundreds of thousands, even millions of dollars on the maintenance of their mining equipment. But what if you could prevent a lot of these maintenance costs, extend the life of your equipment, lower unscheduled downtime and save your company money? Techenomics can help you do just that, with their fully integrated condition...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/02/28/oil-analysis-condition-monitoring-software-techenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources &#8211; News advertorial segments broadcast on 2GB</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/02/22/golden-cross-resources-news-advertorial-segments-broadcast-2gb/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/02/22/golden-cross-resources-news-advertorial-segments-broadcast-2gb/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:23:04 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=463</guid>
		<description><![CDATA[NewsDesk Release – 21st February 2011 Attached for your information are audio files of news advertorial segments. The first advertorial appeared on Ross Greenwood&#8217;s 2GB Money News program on Friday 18th February. Average audience size of Greenwood&#8217;s show is around 300,000, and listeners have a strong leaning towards ASX investments and also a good overall...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/02/22/golden-cross-resources-news-advertorial-segments-broadcast-2gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.goldencross.com.au/reports/mp3/Ross-Greenwood-18-Feb.mp3" length="489977" type="audio/mpeg" />
<enclosure url="http://www.goldencross.com.au/reports/mp3/Alan-Jones-Show-21-Feb.mp3" length="255502" type="audio/mpeg" />
		</item>
		<item>
		<title>Kingsgate firmly in control of Laguna</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/02/16/kingsgate-firmly-control-laguna/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/02/16/kingsgate-firmly-control-laguna/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:53:04 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=453</guid>
		<description><![CDATA[Offer for Laguna closes with Kingsgate firmly in control Kingsgate Consolidated Ltd (ASX: KCN) (“Kingsgate”) announces that its unconditional takeover offer (“Offer”) for Laguna Resources NL (ASX: LRC) (“Laguna”) closed at 5.00pm (WST) on Tuesday 15 February, 2011. At the time of the Offer closing, Kingsgate had obtained a relevant interest in 69.84% of Laguna’s...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/02/16/kingsgate-firmly-control-laguna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate&#8217;s December 2010 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:47:45 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=433</guid>
		<description><![CDATA[December 2010 Quarterly Report Kingsgate Consolidated Limited has released its Quarterly Report for the period ended 31 December 2010. Key Points: Chatree gold production in line with expectations at 21,451 ounces. Cash costs of US$458/ounce gold (including US$117/oz Thai royalty). Chatree North Plant expansion on budget and schedule. Full year production forecast of 110,000 to...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINGSGATE AND DOMINION &#8211; Gavin Thomas CNBC Asia Pacific Interview</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/10/26/kingsgate-dominion-gavin-thomas-cnbc-asia-pacific-interview/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/10/26/kingsgate-dominion-gavin-thomas-cnbc-asia-pacific-interview/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:02:45 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[video interview]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/2010/10/26/kingsgate-dominion-gavin-thomas-cnbc-asia-pacific-interview/</guid>
		<description><![CDATA[Kingsgate CEO and Managing Director Gavin Thomas interviewed on CNBC Asia Pacific. To see the video interview, please visit the Kingsgate News Desk]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/10/26/kingsgate-dominion-gavin-thomas-cnbc-asia-pacific-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources Media Release &#8211; Copper Hill Resource Increased</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/10/13/golden-cross-resources-media-release-copper-hill-resource-increased/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/10/13/golden-cross-resources-media-release-copper-hill-resource-increased/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:07:09 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=365</guid>
		<description><![CDATA[535,000 tonnes of copper and 1.4 million ounces of gold in 173 million tonnes at 0.31 percent copper and 0.26 grams per tonne gold Outcropping – Open Pit Planned – Railway to Site – Water Sites Identified – Molong Support – Proximity to Power &#8211; Feasibility Study Underway – More Exploration Golden Cross Resources today...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/10/13/golden-cross-resources-media-release-copper-hill-resource-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatree North Plant Expansion – Construction Contract Finalised</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:38:01 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=319</guid>
		<description><![CDATA[The company has finalised and signed a construction contract for the Chatree North processing plant expansion project with the global diversified engineering services and project management group, Ausenco Limited. The expansion project involves the construction of a new plant and upgrade of existing infrastructure to more than double the mine’s combined ore processing capacity to...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

