<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream NewsDesk News Releasespublic relations | Webstream NewsDesk News Releases</title>
	<atom:link href="http://www.web-promotion.webstreampr.com.au/category/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-promotion.webstreampr.com.au</link>
	<description>NewsDesk Releases from SEO Technologies and our clients</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contamination Control Services from Techenomics</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/06/10/contamination-control-services-from-techenomics/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/06/10/contamination-control-services-from-techenomics/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:44:08 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[Techenomics International]]></category>
		<category><![CDATA[contamination control]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=600</guid>
		<description><![CDATA[NewsDesk Release 10 June 2011 Contamination control is any activity attempting to control the existence, growth and proliferation of contamination within a certain area. It can be either atmospheric or on surfaces. The purpose of contamination control is to ensure an adequate and consistent level of cleanliness in maintained and controlled within an environments. Today’s...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/06/10/contamination-control-services-from-techenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources reports higher grade zones at Copper Hill</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/03/25/golden-cross-resources-reports-higher-grade-zones-copper-hill/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/03/25/golden-cross-resources-reports-higher-grade-zones-copper-hill/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:30:40 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=504</guid>
		<description><![CDATA[GCHR316 &#38; GCHR318 Latest Metallurgical Holes confirm and extend higher grade zones at Copper Hill GCHR316 Bulk interval* 138 metres @ 0.40% copper and 0.68 g/t gold from 13 metres and, using a 0.2% copper cut-off, 79 metres @ 0.56% copper, 0.96 g/t gold from 13 metres including 32 metres @ 0.75% copper, 0.99 g/t...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/03/25/golden-cross-resources-reports-higher-grade-zones-copper-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINGSGATE – BIGGEST PROFIT EVER &#8211; UP 125%  PLUS STRONG DIVIDEND</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/08/29/full-year-financial-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/08/29/full-year-financial-report/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:49:00 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=335</guid>
		<description><![CDATA[Gold producer Kingsgate Consolidated Ltd (ASX: KCN) has reported its largest ever profit after tax of $73 million for the year ending 30 June 2010. This profit is up 125% on last year’s $33 million profit. Kingsgate declared a 20 cent per share final dividend, bringing the full year dividend to 35 cents per share...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/08/29/full-year-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Quarterly Results Presentation</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:22:31 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=290</guid>
		<description><![CDATA[June 2010 Quarterly Results Presentation by CEO &#38; Managing Director Gavin Thomas and Corporate Development Manager Stephen Promnitz, Sydney, July 2010. Click here to see the Presentation &#8211; Kingsgate Consolidated News Desk]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA Ceasing as Substantial Shareholder</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/07/02/dba-ceasing-substantial-shareholder/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/07/02/dba-ceasing-substantial-shareholder/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:49:59 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[cbh resources]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=235</guid>
		<description><![CDATA[Please find attached a copy of the Substantial Holding Notice we have lodged today with teh ASX. Deutsche Bank AG (ABN 13 064 165 162) and its related bodies corporate (together, the &#8220;Deutsche Bank Gourp&#8221;) The holder cesased to be a substantial holder as at clode of business on 1 July 2010. For more inforamtion,...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/07/02/dba-ceasing-substantial-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toho Zinc / CBH &#8211; First Supplementary Bidder&#8217;s Statement</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/06/09/toho-zinc-cbh-supplementary-bidders-statement/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/06/09/toho-zinc-cbh-supplementary-bidders-statement/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:26:50 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[cbh resources]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=193</guid>
		<description><![CDATA[Takeover bid by Toho Zinc Co., Ltd for CBH Resources Limited ACN 009 423 858 (Offer) &#8211; Acceleration of Payment Terms Toho Zinc today announced that it has reduced the time in which shareholders in CBH Resources Limited ACN 009 423 858 (CBH) will be paid if they accept Toho Zinc&#8217;s offer to acquire all...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/06/09/toho-zinc-cbh-supplementary-bidders-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Mining Club Presentations by Ampella, Blackthorn, and Deloitte</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/06/04/sydney-mining-club-presentations-ampella-blackthorn-deloitte/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/06/04/sydney-mining-club-presentations-ampella-blackthorn-deloitte/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:08:16 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=180</guid>
		<description><![CDATA[Presentations at the Sydney Mining Club with Ampella Mining (AMX) with MD Dr Paul Kitto and Blackthorn Resources (BTR) with MD Scott Lowe, and a review of the Mining Super Tax by Darren Lee of Deloitte. Two African exploration and development stories with Ampella focused on Burkina Faso, a land-locked country in West Africa and...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/06/04/sydney-mining-club-presentations-ampella-blackthorn-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Golden Cross Resources Presentation</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/05/19/golden-cross-resources-presentation-2/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/05/19/golden-cross-resources-presentation-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:42:58 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[copper hill]]></category>
		<category><![CDATA[golden cross resources]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=153</guid>
		<description><![CDATA[Industry and Investment Presentation by Mr Kim Stanton-Cook Presentation by Golden Cross Resources Managing Director Kim Stanton-Cook on developments at Copper Hill. To view the presentation in full, please visit the Golden Cross Resources News Desk]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/05/19/golden-cross-resources-presentation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brochures for Techenomics  Oil Analysis Packages</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/05/19/brochures-techenomics-oil-analysis-packages/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/05/19/brochures-techenomics-oil-analysis-packages/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:35:08 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[website pr]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=149</guid>
		<description><![CDATA[New Brochures for Techenomics  Oil Analysis Packages Techenomics laboratories are able to analyse lubricant samples from many different sources including mining companies, power stations, agricultural machinery, paper mills, sea, road and rail freight. Routine testing is performed on Lubricating Oils, Hydraulic Oils, Coolants and fuels. See their new Oil Analysis Packages brochure here&#8230;]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/05/19/brochures-techenomics-oil-analysis-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Version of Independent Expert’s Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/05/18/full-version-independent-experts-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/05/18/full-version-independent-experts-report/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:39:11 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[cbh resources]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=146</guid>
		<description><![CDATA[Full Version of Independent Expert’s Report The Target Statements released today in respect of the Share and Note offers by Toho Zinc Co., Ltd contain a concise version of the Independent Experts Report. More information and full report &#8211; CBH Resources News Desk]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/05/18/full-version-independent-experts-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

