<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream NewsDesk News Releasesquarterly reports | Webstream NewsDesk News Releases</title>
	<atom:link href="http://www.web-promotion.webstreampr.com.au/category/quarterly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-promotion.webstreampr.com.au</link>
	<description>NewsDesk Releases from SEO Technologies and our clients</description>
	<lastBuildDate>Tue, 30 Aug 2011 05:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kingsgate June 2011 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/07/29/kingsgate-june-2011-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/07/29/kingsgate-june-2011-quarterly-report/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:48:48 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://www.web-promotion.webstreampr.com.au/?p=617</guid>
		<description><![CDATA[Key Points Group quarterly gold production of 36,877 ounces (Chatree 16,180 ounces and Challenger 20,697 ounces). Total cash costs of US$583/oz at Chatree and US$1,059/oz at Challenger (incl. royalties). Chatree North Plant expansion on schedule and near 5% under budget. Strong positive gold reconciliation of 124% from lower levels of the Challenger M2 Shoot system....]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/07/29/kingsgate-june-2011-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources &#8211; QUARTERLY REPORT MARCH 2011</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/29/golden-cross-resources-quarterly-report-march-2011/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/29/golden-cross-resources-quarterly-report-march-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:24:22 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=547</guid>
		<description><![CDATA[HIGHLIGHTS Copper Hill Stage 1 Feasibility Study completed by NERIN Management team now in place, Project Manager appointed On-going drilling confirms and extends known mineralisation Other Projects Gravity survey completed on South Australian tenements Cargo drilling delayed with rig retained at Copper Hill New VTEM interpretation for Cobar region projects For more information visit the...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/29/golden-cross-resources-quarterly-report-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate March 2011 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:28:14 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=543</guid>
		<description><![CDATA[Highlights from March 2011 Quarterly Report Group gold production of 32,973 ounces (including Chatree 16,784 ounces and Challenger 16,189 ounces). Total cash costs of US$425 per ounce at Chatree and US$814 per ounce at Challenger (including royalties). Chatree North Plant expansion on budget and schedule. Dividend of 10 cps declared on 22 February and paid...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/04/29/kingsgate-march-2011-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Resources December 2010 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/01/31/golden-cross-resources-december-2010-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/01/31/golden-cross-resources-december-2010-quarterly-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:40:27 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=436</guid>
		<description><![CDATA[HIGHLIGHTS Copper Hill Resource increase of 30% at Copper Hill 173 million tonnes grading 0.31% copper and 0.26 g/t gold Containing 535,000 tonnes copper and 1.47 million ounces of gold High copper and gold prices support robust economics at Copper Hill Copper Hill Feasibility Study Stage 1 completed Stage 2 underway with Whittle Consulting Exploration...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/01/31/golden-cross-resources-december-2010-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate&#8217;s December 2010 Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:47:45 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=433</guid>
		<description><![CDATA[December 2010 Quarterly Report Kingsgate Consolidated Limited has released its Quarterly Report for the period ended 31 December 2010. Key Points: Chatree gold production in line with expectations at 21,451 ounces. Cash costs of US$458/ounce gold (including US$117/oz Thai royalty). Chatree North Plant expansion on budget and schedule. Full year production forecast of 110,000 to...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2011/01/25/kingsgates-december-2010-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate September 2010 Quarterly Report released</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/10/29/kingsgate-september-2010-quarterly-report-released/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/10/29/kingsgate-september-2010-quarterly-report-released/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:46:03 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/2010/10/29/kingsgate-september-2010-quarterly-report-released/</guid>
		<description><![CDATA[Quarterly Report Kingsgate Consolidated Limited’s Quarterly Report for the quarter ended 30 September 2010 has been released to the ASX. Please visit the Kingsgate News Desk to download the report in full.]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/10/29/kingsgate-september-2010-quarterly-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Golden Cross Resources Quarterly Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/10/28/september-2010-golden-cross-resources-quarterly-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/10/28/september-2010-golden-cross-resources-quarterly-report/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:52:36 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=385</guid>
		<description><![CDATA[The September 2010 Quarterly Report for Golden Cross Resources has been released. The Report can be accessed from the company’s web site on the Golden Cross Resources News Desk.]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/10/28/september-2010-golden-cross-resources-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Quarterly Activity Report</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/07/27/june-2010-quarterly-activity-report/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/07/27/june-2010-quarterly-activity-report/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:45:52 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[quarterly reports]]></category>
		<category><![CDATA[copper hill]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=297</guid>
		<description><![CDATA[Copper Hill High copper and gold prices yield robust economics at Copper Hill Copper Hill Feasibility Study Commenced Wide intercepts of higher grade copper-gold intersected Major northward extensions defined EIS and Hydrology Consultants appointed Metallurgical, Geotechnical and Engineering Consultants in place Other Cargo porphyry system&#8217;s new gold lodes to be targeted in NSW Gravity surveys...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/07/27/june-2010-quarterly-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Quarterly Results Presentation</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:22:31 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=290</guid>
		<description><![CDATA[June 2010 Quarterly Results Presentation by CEO &#38; Managing Director Gavin Thomas and Corporate Development Manager Stephen Promnitz, Sydney, July 2010. Click here to see the Presentation &#8211; Kingsgate Consolidated News Desk]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/07/23/june-2010-quarterly-results-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate June 2010 Quarterly Report released</title>
		<link>http://www.web-promotion.webstreampr.com.au/2010/07/20/kingsgate-june-2010-quarterly-report-released/</link>
		<comments>http://www.web-promotion.webstreampr.com.au/2010/07/20/kingsgate-june-2010-quarterly-report-released/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:16:34 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[quarterly reports]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=288</guid>
		<description><![CDATA[Kingsgate Consolidated released a new report to the Australian Stock Exchange. Details are as follows&#8230; June 2010 Quarterly Report ASX Release Key Points&#8230; * Quarterly Gold Production: 30,456 ounces * Quarterly Cash costs: US$345/ounce gold (US$261/oz before royalties) * Annual Gold Production June2010: 132,628 ounces at US$335/ounce cash costs * Plant expansion commenced, utilising investment...]]></description>
		<wfw:commentRss>http://www.web-promotion.webstreampr.com.au/2010/07/20/kingsgate-june-2010-quarterly-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

